Statistics

Market statistics (online)

Data is for Aug 07, 2024   Last update: Aug 08, 2024 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 259,676 95,881 355,557 3,233,596 3,589,153
Open interest (unadjusted) 864,082 656,999 1,521,081 6,733,490 8,254,571
Fixed income derivatives Traded contracts 259,676 95,881 355,557 2,998,162 3,353,719
Open interest (unadjusted) 864,081 656,979 1,521,060 6,451,636 7,972,696
Money market index derivatives Traded contracts 0 0 0 231,358 231,358
Open interest (unadjusted) 1 20 21 261,039 261,060
Credit Index Futures Traded contracts 0 0 0 4,076 4,076
Open interest (unadjusted) 0 0 0 20,815 20,815
> Equity Traded contracts 241,942 448,800 690,742 128,664 819,406
Open interest (unadjusted) 19,287,427 36,783,068 56,070,495 6,545,008 62,615,503
Equity Options Traded contracts 241,942 448,800 690,742 0 690,742
Open interest (unadjusted) 19,287,427 36,783,068 56,070,495 0 56,070,495
Single Stock Futures Traded contracts 0 0 0 128,664 128,664
Open interest (unadjusted) 0 0 0 5,930,310 5,930,310
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 614,698 614,698
> Equity Index Traded contracts 1,241,278 1,287,818 2,529,096 1,859,042 4,388,138
Open interest (unadjusted) 16,810,063 30,551,063 47,361,126 10,303,563 57,664,689
DAX® Traded contracts 34,572 48,467 83,039 125,502 208,541
Open interest (unadjusted) 427,756 776,564 1,204,320 85,011 1,289,331
SIX Swiss Exchange Indexes Traded contracts 3,467 13,408 16,875 41,498 58,373
Open interest (unadjusted) 229,621 301,404 531,025 183,621 714,646
OMX-Helsinki 25 Traded contracts 0 0 0 700 700
Open interest (unadjusted) 0 0 0 2,370 2,370
Blue Chip Traded contracts 600,491 797,436 1,397,927 945,314 2,343,241
Open interest (unadjusted) 11,070,944 21,443,805 32,514,749 2,596,960 35,111,709
Broadbased/Size Indexes Traded contracts 427 18,711 19,138 142,201 161,339
Open interest (unadjusted) 249,822 595,581 845,403 545,174 1,390,577
STOXX® Select Indexes Traded contracts 0 0 0 7,092 7,092
Open interest (unadjusted) 548,400 555,710 1,104,110 128,533 1,232,643
STOXX® ESG Indexes Traded contracts 0 2,236 2,236 3,451 5,687
Open interest (unadjusted) 42,925 27,061 69,986 106,786 176,772
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 390,649 390,649
Open interest (unadjusted) 0 0 0 961,767 961,767
EURO STOXX® Sector Index Options Traded contracts 302,335 206,290 508,625 0 508,625
Open interest (unadjusted) 3,903,984 6,089,061 9,993,045 0 9,993,045
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 90 90
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 51,417 51,417
Open interest (unadjusted) 0 0 0 371,190 371,190
STOXX® Europe 600 Sector Index Options Traded contracts 564 7,090 7,654 0 7,654
Open interest (unadjusted) 142,741 248,273 391,014 0 391,014
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 43 43
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 19,500 19,500
Open interest (unadjusted) 0 0 0 3,271,536 3,271,536
MSCI Country Indexes Traded contracts 0 0 0 10,065 10,065
Open interest (unadjusted) 22,935 940 23,875 654,808 678,683
MSCI Regional Indexes Traded contracts 0 1,650 1,650 36,034 37,684
Open interest (unadjusted) 170,935 512,574 683,509 1,237,305 1,920,814
MSCI Sector Indexes Traded contracts 0 0 0 581 581
Open interest (unadjusted) 0 0 0 5,536 5,536
MSCI Factor Indexes Traded contracts 0 0 0 850 850
Open interest (unadjusted) 0 0 0 59,756 59,756
MSCI ESG Indexes Traded contracts 0 0 0 45 45
Open interest (unadjusted) 0 0 0 74,081 74,081
Market-on-Close Futures Traded contracts 0 0 0 550 550
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 1,741 1,741
Open interest (unadjusted) 0 0 0 12,378 12,378
ATX® Indexes Traded contracts 0 0 0 98 98
Open interest (unadjusted) 0 90 90 6,569 6,659
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 49 49
KOSPI Traded contracts 299,422 192,530 491,952 81,754 573,706
Open interest (unadjusted) 0 0 0 0 0
> Dividends Traded contracts 4,250 5,000 9,250 72,529 81,779
Open interest (unadjusted) 1,881,186 1,222,800 3,103,986 4,532,063 7,636,049
Single Stock Dividend Futures Traded contracts 0 0 0 23,330 23,330
Open interest (unadjusted) 0 0 0 3,526,744 3,526,744
Equity Index Dividend Derivatives Traded contracts 4,250 5,000 9,250 49,199 58,449
Open interest (unadjusted) 1,881,186 1,222,800 3,103,986 1,005,319 4,109,305
> FX Traded contracts 0 0 0 11,026 11,026
Open interest (unadjusted) 0 0 0 84,669 84,669
> Volatility Traded contracts 18,506 38,011 56,517 87,591 144,108
Open interest (unadjusted) 381,468 367,014 748,482 229,269 977,751
VSTOXX® Traded contracts 18,506 38,011 56,517 87,591 144,108
Open interest (unadjusted) 381,468 367,014 748,482 229,269 977,751
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 41 15,130 15,171 0 15,171
Open interest (unadjusted) 238,250 854,971 1,093,221 0 1,093,221
Equity index ETF derivatives Traded contracts 41 130 171 0 171
Open interest (unadjusted) 25,439 64,179 89,618 0 89,618
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 33,560 33,560 0 33,560
Exchange traded commodities derivatives Traded contracts 0 15,000 15,000 0 15,000
Open interest (unadjusted) 212,811 757,232 970,043 0 970,043
> Cryptocurrency Traded contracts 0 0 0 73 73
Open interest (unadjusted) 0 2 2 10 12
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 73 73
Open interest (unadjusted) 0 2 2 10 12
> Commodity Traded contracts 0 0 0 22 22
Open interest (unadjusted) 0 0 0 1,636 1,636
Bloomberg Traded contracts 0 0 0 22 22
Open interest (unadjusted) 0 0 0 1,636 1,636
Sum of all products Traded contracts 1,765,693 1,890,640 3,656,333 5,392,543 9,048,876
Open interest (unadjusted) 38,446,295 69,740,426 108,186,721 27,136,128 135,322,849

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.